If you want to set up a custom race or a multiplayer lobby to practice for the Gr3 Championship you’ll need to use the following settings:
Setting | Sprint | Feature |
Room Settings | ———————————- | ——————————— |
Room Mode | Practice/Lap Race | Practice/Lap Race |
Room Privacy | Friends Only | Friends Only |
Auto-Start | Off | Off |
Track Settings | ———————————- | ——————————— |
Laps equating to about | ~15 Minutes | ~40 Minutes |
Time/Weather Settings | ———————————- | ——————————— |
Weather Selection Method | Custom Weather | Custom Weather |
Time of the Day | Afternoon unless season calendar specifies different | Afternoon unless season calendar specifies different |
Variable Time Speed Rate | 1x unless season calendar specifies different | 1x unless season calendar specifies different |
Weather Segments | All Random | All Random |
Race Settings | ———————————- | ——————————— |
Start Type | Grid Start with False Start Check | Rolling Start |
Grid Order | Fastest First (after 10 minute qualifying session) | Set by Host (reverse grid from the top ten of the sprint) |
BoP/Tuning Prohibited | On | On |
Settings Options | Some (Brake Balance) | Some (Brake Balance) |
Boost | None | None |
Slipstream Strength | Real | Real |
Visible Damage | On | On |
Mechanical Damage | Light | Light |
Tire Wear Rate | 2x | 5x |
Fuel Consumption Rate | 3x | 3x |
Refueling Speed | 5 L/sec | 5 L/sec |
Initial Fuel | Default | Default |
Grip Reduction Off Track | Real | Real |
Race Finish Delay | 180 Seconds | 180 Seconds |
Regulation Settings | ———————————- | ——————————— |
Filter by category | Gr.3 | Gr.3 |
Usable Tires | Racing (no tire rules) | Racing (two different compounds required in dry conditions) |
Usable Tire & Types | All Racing (no split sets) | All Racing (no split sets) |
Nitrous | Cannot be Installed | Cannot be Installed |
Penalty Settings | ———————————- | ——————————— |
Shortcut | Strong | Strong |
Wall Collision | Off | Off |
Correct Vehicle Course After Wall Collision | Off | Off |
Car Collision | Off (stewards will review incidents) | Off (stewards will review incidents) |
Pit Lane Cutting | On | On |
Ghosting During Race | Off | Off |
Flag Rules | On | On |
Driving Options Limitations | ———————————- | ——————————— |
All Assists | No Limit | No Limit |
Comments are closed